| Item | 2026 Price |
|---|---|
| Espresso (bar) | โฌ1โ1.30 |
| Pizza margherita | โฌ6โ10 |
| Pizza al taglio (slice) | โฌ2โ4 |
| Trattoria lunch (2 courses) | โฌ12โ20 |
| Restaurant dinner + wine | โฌ25โ45 |
| Supermarket pasta (500g) | โฌ0.80โ2 |
| Olive oil (1L, good) | โฌ6โ12 |
| Mozzarella di bufala (250g) | โฌ3โ5 |
| Supermarket wine (decent) | โฌ4โ8 |
๐ก Pro tip: Self-catering breakfast and picnic lunches (bread, prosciutto, mozzarella, fruit from a market) save โฌ15โ20/day without sacrificing quality.
Bottom line
Italy has Europe's best food-to-cost ratio. Budget โฌ25โ35/day eating out, โฌ50โ70 mid-range. Street food in Naples: โฌ3โ6 for a feast.