| Item | 2026 Price |
|---|---|
| Milan → Rome (575 km) | €42–48 |
| Rome → Naples (225 km) | €18–22 |
| Milan → Venice (270 km) | €22–26 |
| Bologna → Florence (105 km) | €10–12 |
| Florence → Rome (275 km) | €20–24 |
| Average per 100 km | €7–9 |
💡 Pro tip: State roads (SS) and provincial roads (SP) are always free and more scenic. The Chiantigiana, Via Aurelia, and all mountain passes are toll-free.
Bottom line
Budget €7–9 per 100 km on motorways. Milan–Rome: ~€45. SS state roads are free but slower — they're the scenic option.