| Item | 2026 Price |
|---|---|
| Rome → Florence (1.5h) | €25–55 |
| Rome → Naples (1h10) | €19–45 |
| Rome → Venice (3.5h) | €30–75 |
| Milan → Rome (3h) | €29–65 |
| Florence → Venice (2h) | €25–55 |
| Regional (per 100 km) | €7–12 |
| Cinque Terre day card | €16 |
| Circumvesuviana (Naples–Sorrento) | €4.40 |
💡 Pro tip: Book "Super Economy" fares 60–90 days ahead. Rome–Milan drops from €65 to €29. Same train, half the price.
Bottom line
High-speed: €19–55 booked early, €45–75 walk-up. Regional trains: €7–12/100km, no booking needed.