| Meal | Budget | Mid-Range | Upscale |
|---|---|---|---|
| Breakfast (bar) | โฌ2โ3.50 | โฌ3โ5 | โฌ5โ8 |
| Lunch (trattoria) | โฌ10โ15 | โฌ15โ25 | โฌ25โ45 |
| Dinner (restaurant) | โฌ12โ20 | โฌ25โ40 | โฌ45โ100+ |
| Pizza (pizzeria) | โฌ6โ10 | โฌ8โ14 | โฌ12โ18 |
| Street food | โฌ3โ6 | โ | โ |
| Aperitivo w/ snacks | โฌ6โ10 | โฌ10โ15 | โฌ15โ25 |
| Gelato (2 scoops) | โฌ2.50โ3.50 | โฌ3โ4.50 | โ |
Daily food spend
Mid-Rangeโฌ25โ35Budget
โฌ50โ70Mid-range
โฌ100โ180Luxury
Budget: bar breakfast + pizza lunch + aperitivo dinner. Mid: breakfast + trattoria lunch + dinner with wine.
๐ก Pro tip: Lunch is cheaper than dinner at the same restaurant. Many trattorias offer "menu del giorno": primo + secondo + water for โฌ12โ18.
โ ๏ธ Heads up: Avoid restaurants with picture menus or "tourist menu" โ overpriced and mediocre.
Bottom line
Eat brilliantly for โฌ50โ70/day mid-range. Big lunch at a trattoria, light aperitivo dinner, house wine always.