| Item | 2026 Price |
|---|---|
| Meter start (city) | €3–6 |
| Per km (city) | €1.10–1.50 |
| Rome: Fiumicino → centre | €50 fixed |
| Rome: Ciampino → centre | €31 fixed |
| Milan: Malpensa → centre | €95 fixed |
| Naples: airport → centre | €19–25 fixed |
| Venice: water taxi (airport) | €120–140 |
| Average city ride (5 km) | €10–15 |
⚠️ Heads up: Only use official white taxis with meters and licence numbers. Unlicensed drivers at airports will overcharge.
💡 Pro tip: Confirm the fare before getting in for airport transfers. Fixed rates are displayed at taxi ranks — the driver must honour them.
Bottom line
City rides: €10–15. Airport transfers: fixed rates (€50 Rome FCO, €95 Milan MXP). Venice water taxis are extreme — take the Alilaguna water bus (€15) instead.