Average daily costs per person (2026)
| Backpacker | Mid-Range | Luxury | |
|---|---|---|---|
| Accommodation | €20–40 | €35–60 (pp sharing) | €125–250 (pp sharing) |
| Food & drink | €25–35 | €50–70 | €100–180 |
| Transport | €5–15 | €15–25 | €30–80 |
| Activities | €0–10 | €15–30 | €50–150 |
| Total/day | €60–90 | €130–200 | €350–600+ |
Daily costs by city (mid-range)
| City | Daily cost (pp) | Why |
|---|---|---|
| Venice | €180–250 | Everything costs more. No budget options in historic centre. |
| Amalfi Coast | €170–230 | Hotel prices drive costs up. Food is reasonable. |
| Rome | €130–180 | Huge range of options. Can go budget or luxury easily. |
| Florence | €130–170 | Compact, walkable. Food is excellent value. |
| Naples | €90–130 | Cheapest major city. Best food-to-cost ratio in Italy. |
| Sicily | €80–120 | Budget paradise. Incredible value across the island. |
| Puglia | €80–120 | Emerging destination = lower prices, high quality. |
💡 Pro tip: Shoulder season (April–May, September–October) saves 20–30% on accommodation while delivering the best weather. High season (July–August) costs peak and quality drops.
Bottom line
Plan €130–180/day for a comfortable mid-range trip. In southern Italy, you can do it for €80–120. In Venice, expect €180–250.